loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Motil.Oswal.Fin. Jun 30, 2025 9.11 7.06 7.43
Equity-C D S L Jun 30, 2025 6.16 4.77 24.53
Equity-Nippon Life Ind. Jun 30, 2025 5.53 4.29 7.97
Equity-Persistent Sys Jun 30, 2025 4.91 3.81 7.16
Equity-Coromandel Inter Jun 30, 2025 4.73 3.67 9.42
Equity-Mazagon Dock Jun 30, 2025 4.50 3.49 -6.72
Equity-Gillette India Jun 30, 2025 4.40 3.41 15.77
Equity-Muthoot Finance Jun 30, 2025 4.31 3.34 18.44
Equity-360 ONE Jun 30, 2025 4.12 3.19 19.76
Equity-Affle 3i Jun 30, 2025 4.04 3.13 15.14
Equity-Solar Industries Jun 30, 2025 3.78 2.93 9.28
Equity-eClerx Services Jun 30, 2025 3.76 2.92 -1.16
Equity-Bharat Dynamics Jun 30, 2025 3.67 2.85 -3.59
Equity-Caplin Point Lab Jun 30, 2025 3.59 2.79 -1.63
Equity-Abbott India Jun 30, 2025 3.56 2.76 17.12
Equity-Avanti Feeds Jun 30, 2025 3.26 2.53 -13.15
Equity-Page Industries Jun 30, 2025 3.10 2.41 6.53
Equity-Sumitomo Chemi. Jun 30, 2025 3.09 2.40 4.51
Equity-K P R Mill Ltd Jun 30, 2025 3.07 2.38 1.29
Equity-Coforge Jun 30, 2025 2.99 2.32 12.54
Equity-Zensar Tech. Jun 30, 2025 2.96 2.30 1.14
Equity-Glaxosmi. Pharma Jun 30, 2025 2.88 2.23 2.71
Equity-Schaeffler India Jun 30, 2025 2.87 2.23 96.02
Equity-Manappuram Fin. Jun 30, 2025 2.86 2.22 15.38
Equity-UTI AMC Jun 30, 2025 2.76 2.14 8.45
Equity-APL Apollo Tubes Jun 30, 2025 2.75 2.13 -4.01
Equity-Mah. Seamless Jun 30, 2025 2.70 2.10 10.33
Equity-Marico Jun 30, 2025 2.70 2.09 0.82
Equity-Dixon Technolog. Jun 30, 2025 2.67 2.07 1.98
Equity-Berger Paints Jun 30, 2025 2.61 2.02 4.29
Equity-Indian Energy Ex Jun 30, 2025 2.61 2.02 -3.71
Equity-Astrazeneca Phar Jun 30, 2025 2.50 1.94 11.75
Equity-Cams Services Jun 30, 2025 2.44 1.89 8.31
Equity-Hindustan Zinc Jun 30, 2025 2.40 1.86 -1.61
Equity-Godawari Power Jun 30, 2025 2.39 1.85 -0.57
Equity-BLS Internat. Jun 30, 2025 2.25 1.75 -9.25
Reverse Repo-C C I Jun 30, 2025 1.08 0.84 369.57
Net CA & Others-Net CA & Others Jun 30, 2025 -0.13 -0.13 0.00